Leading Exporters, Wholesaler and Importer of PPC-306 EHL Fanless Panel PC, PPC-3060S 6.5"/7" Fanless Panel PC, PPC-310 EHL Fanless Panel PC, PPC-3100S 10.4" Fanless Panel PC, PPC-312 EHL Fanless Panel PC, PPC-3120S 12.1" Fanless Panel PC, PPC-315 EHL 15" Fanless Panel PC, PPC-3150S 15" Fanless Panel PC, PPC-3151SW 15.6" Fanless Panel PC, PPC-315W TGL 15.6" Fanless Panel PC, PPC-3181SW 18.5" Fanless Panel PC, PPC-318W TGL 18.5" Fanless Panel PC, PPC-3211SW 21.5" Fanless Panel PC, PPC-321W EHL 21.5" Fanless Panel PC, PPC-321W TGL 21.5" Fanless Panel PC, PPC-324W TGL 23.8" Fanless Panel PC and PPC-324W-P7 23.8" Fanless Panel PC from Faridabad.
Business Type | Exporter, Supplier, Importer |
Ingress Protection | All-around IP66 |
Operating Temperature | -10~50 °C (14~122 °F) |
Size | 6.5" |
LAN | 2 x 10/100/1000/2500 Mbps |
Memory | 1 x DDR4 SO-DIMM Slot |
Power Input | 12~24 VDC |
Power Connector | 1 x 2-Pin Terminal Block |
Backlight Life (hrs) | 70,000 |
Touch Type | 5-wire resistive |
Connector | 1 x USB 2.0 Type A, 2 x USB 3.0 Type A |
Mounting | Stand, Wall, VESA, Panel |
Preferred Buyer From
Location | India, Nepal, Bangladesh |
Business Type | Exporter, Supplier, Importer |
CPU | Intel® Celeron® N2807 1.58GHz Dual-Core |
Ingress Protection | Front Panel IP65 |
Storage Temperature | -30~60 °C (-22~140 °F) |
Memory | 1 x DDR3L SO-DIMM Slot |
LAN | 2 x 10/100/1000 Mbps |
Power Consumption | 11 W @ 19 VDC |
Backlight Life (hrs) | 50,000 |
Max. Resolution | 640 x 480 |
Touch Type | 5-wire resistive |
Connector | 2 x USB 2.0 Type A, 1 x USB 3.0 Type A |
Preferred Buyer From
Location | India, Nepal, Bangladesh |
Business Type | Exporter, Supplier, Importer |
Ingress Protection | Front Panel IP66 |
Operating Temperature | -10~50 °C (14~122 °F) |
Relative Humidity | 95% RH (non-condensing) |
Ethernet | Intel® i225-LM |
CPU | Intel® Celeron® J6412 2.00 GHz, Quad core |
Memory | 1 x DDR4 SO-DIMM Slot |
Power Consumption | 35 W @ 19 VDC |
Max. Resolution | 1024 x 768 |
Weight (Net) | 3 kg |
Connector | 2 x USB 2.0 Type A, 1 x USB 3.0 Type A |
Preferred Buyer From
Location | India, Nepal, Bangladesh |
Business Type | Exporter, Supplier, Importer |
CPU | Intel® Celeron® N2930 1.83GHz Quad-Core |
Ingress Protection | Front Panel IP66 |
Operating Temperature | 0~50 °C (32~122 °F) |
Storage Temperature | -40~60°C (-40~140°F) |
Ethernet | Realtek® 8119i GbE |
LAN | 2 x 10/100/1000 Mbps |
Power Consumption | 16 W @ 19 VDC |
Power Input | 12~24 VDC |
Backlight Life (hrs) | 30,000 |
Connector | 2 x USB 2.0 Type A, 1 x USB 3.0 Type A |
Preferred Buyer From
Location | India, Nepal, Bangladesh |
Business Type | Exporter, Supplier, Importer |
Size | 12 |
CPU | Intel® Celeron® J6412 2.00 GHz, Quad Core |
Ingress Protection | Front Panel IP66 |
Operating Temperature | -10~50 °C (14~122 °F) |
Vibration Protection | 2 Grms, random |
Ethernet | Intel® i225-LM |
Expansion | 1 x M.2 E Key 2230 |
OS Support | Microsoft® Windows 10 LTSC, Microsoft® Windows 11, Linux, Android |
Max. Resolution | 1024 x 768 |
Dimension (W x H x D) | 317 x 246 x 52 mm |
Connector | 2 x USB 3.0 Type A, 2 x USB 2.0 Type A |
Weight (Net) | 3.16 kg (8.14 lb) |
Preferred Buyer From
Location | India, Nepal, Bangladesh |
Business Type | Exporter, Supplier, Importer |
Ingress Protection | Front Panel IP66 |
Operating Temperature | 0~50 °C (32~122 °F) |
Storage Temperature | -40~60°C (-40~140°F) |
CPU | Intel® Celeron® N2930 1.83GHz Quad-Core |
Expansion | 1 x Full-size mPCIe slot |
LAN | 2 x 10/100/1000 Mbps |
OS Support | Microsoft® Windows 7, Microsoft® Windows 10 LTSC, Linux |
Backlight Life (hrs) | 30,000 |
Max. Resolution | 1024 x 768 |
Weight (Net) | 3.4 kg (7.5 lb) |
Connector | 2 x USB 2.0 Type A, 1 x USB 3.0 Type A |
Preferred Buyer From
Location | India, Nepal, Bangladesh |
Business Type | Exporter, Supplier, Importer |
CPU | Intel® Celeron® J6412 2.00 GHz, Quad Core |
Ingress Protection | Front Panel IP66 |
Operating Temperature | -10~50 °C (14~122 °F) |
Relative Humidity | 95% RH (non-condensing) |
Storage Temperature | -20~60 °C (-4~140 °F) |
Ethernet | Intel® i225-LM |
Expansion | 1 x M.2 E Key 2230 |
Memory | 1 x DDR4 3200 MHz SDRAM Slot |
LAN | 2 x 10/100/1000/2500 Mbps |
Backlight Life (hrs) | 70,000 |
Display Size | 15 |
Mounting | Stand, Wall, VESA, Panel |
Connector | 2 x USB 3.0 Type A, 2 x USB 2.0 Type A |
Preferred Buyer From
Location | India, Nepal, Bangladesh |
Business Type | Exporter, Supplier, Importer |
CPU | Intel® Celeron® N2930 1.83GHz Quad-Core |
Ingress Protection | Front Panel IP66 |
Operating Temperature | 0~50 °C (32~122 °F) |
Relative Humidity | 95% RH (non-condensing) |
LAN | 2 x 10/100/1000 Mbps |
Memory | 1 x DDR3L SO-DIMM Slot |
Power Consumption | 20 W @ 19 VDC |
Power Input | 12~24 VDC |
Backlight Life (hrs) | 50,000 |
Dimension (W x H x D) | 392 x 314 x 52 mm |
Weight (Net) | 4 kg (8.8 Ib) |
Touch Type | 5-wire resistive |
Connector | 2 x USB 2.0 Type A, 1 x USB 3.0 Type A |
Preferred Buyer From
Location | India, Nepal, Bangladesh |
Business Type | Exporter, Supplier, Importer |
Ingress Protection | Front Panel IP66 |
Operating Temperature | 0~50 °C (32~122 °F) |
CPU | 6th Gen. Intel® Core™ i3-6100U 2.30GHz Dual-Core |
Ethernet | Intel® i219-LM GbE, Realtek® 8119i GbE |
Expansion | 1 x Full-size mPCIe slot |
Memory | 1 x DDR4 SO-DIMM Slot |
LAN | 2 x 10/100/1000 Mbps |
Display Size | 15.6" |
Max. Resolution | 1920 x 1080 |
Dimension (W x H x D) | 420 x 269 x 62 mm |
Weight (Net) | 4.8 kg ( 10.67 lb) |
Touch Type | 10-point multi-touch projected capacitive |
Connector | 2 x USB 3.0 Type A, 2 x USB 2.0 Type A |
Preferred Buyer From
Location | India, Nepal, Bangladesh |
Business Type | Exporter, Supplier, Importer |
CPU | Intel® Core™ I5-1145G7E 1.5GHz Quad Core |
Ingress Protection | Front Panel IP66 |
Operating Temperature | -10~50 °C (14~122 °F) |
Relative Humidity | 95% RH (non-condensing) |
Ethernet | Intel® i219-LM GbE, Intel® i225-LM GbE |
LAN | 1 x 10/100/1000 Mbps, 1 x 10/100/1000/2500 Mbps |
Memory | 2 x DDR4 SO-DIMM Slot |
Power Consumption | 70 W @ 19 VDC |
Dimension (W x H x D) | 420 x 269 x 62 mm |
Connector | 3 x USB 3.2 Type A, 1 x USB 2.0 Type A, 1 x Type C |
Weight (Net) | 4.8 kg ( 10.67 lb) |
Display Size | 15.6 |
Backlight Life (hrs) | 50,000 |
Preferred Buyer From
Location | India, Nepal, Bangladesh |
Business Type | Exporter, Supplier, Importer |
Ingress Protection | Front Panel IP66 |
Operating Temperature | 0~50 °C (32~122 °F) |
CPU | 6th Gen. Intel® Core™ i5-6300U 2.4GHz Dual-Core |
Ethernet | Intel® i219-LM GbE, Realtek® 8119i GbE |
Expansion | 1 x Full-size mPCIe slot |
Memory | 1 x DDR4 SO-DIMM Slot |
Power Consumption | 65 W @ 19 VDC |
Backlight Life (hrs) | 50,000 |
Dimension (W x H x D) | 488 x 309 x 62 mm |
Preferred Buyer From
Location | India, Nepal, Bangladesh |
Business Type | Exporter, Supplier, Importer |
CPU | i3-1115G4E |
Cores | Dual Core |
Memory | 2 x SO-DIMM DDR4 3200MHz (max. 32GB x 2) |
Frequency | 2.2GHz; 3.90GHz with turbo boost |
Storage | 1 x 2.5" SATA bay 1 x M.2 bay (2242/2280 NVME or SATA Interface) for storage and support SATA RAID 0 |
Dimensions | 488 x 309 x 61.7 mm (19.2 x 12.1 x 2.4 in) |
Input Voltage | 12 ~ 24 VDC |
Power Consumption | 70W (Burn-in test 8.1 in Windows 10 64-bit) |
Front Panel Protection | IP66 compliant |
Display Type | 18.5" LCD (LED backlight) |
Preferred Buyer From
Location | India, Nepal, Bangladesh |
Business Type | Exporter, Supplier, Importer |
Ingress Protection | Front Panel IP66 |
Operating Temperature | 0~50 °C (32~122 °F) |
Relative Humidity | 95% RH (non-condensing) |
CPU | 6th Gen. Intel® Core™ i3-6100U 2.30GHz Dual-Core |
Expansion | 1 x Full-size mPCIe slot |
Memory | 1 x DDR4 SO-DIMM Slot |
Power Consumption | 75 W @ 19 VDC |
Displays | 1 x HDMI |
Display Size | 21.5" |
Dimension (W x H x D) | 558 x 350 x 62 mm |
Connector | 2 x USB 3.0 Type A, 2 x USB 2.0 Type A |
Touch Type | PCAP |
Preferred Buyer From
Location | India, Nepal, Bangladesh |
Business Type | Exporter, Supplier, Importer |
Ingress Protection | Front Panel IP66 |
Storage Temperature | -20~60 °C (-4~140 °F) |
Ethernet | Intel® i225-LM |
CPU | Intel® Celeron® J6412 2.00 GHz, Quad core |
LAN | 2 x 10/100/1000/2500 Mbps |
Memory | 1 x DDR4 3200 MHz SDRAM Slot |
Power Consumption | 50 W @ 19 VDC |
Power Input | 12~30 VDC |
Backlight Life (hrs) | 50,000 |
Connector | 2 x USB 3.0 Type A, 2 x USB 2.0 Type A |
Display Size | 21.5" |
Preferred Buyer From
Location | India, Nepal, Bangladesh |
Business Type | Exporter, Supplier, Importer |
CPU | Intel® Core™ I5-1145G7E 1.5GHz Quad Core |
Ingress Protection | Front Panel IP66 |
Operating Temperature | -10~50 °C (14~122 °F) |
Ethernet | Intel® i219-LM GbE, Intel® i225-LM GbE |
LAN | 1 x 10/100/1000 Mbps, 1 x 10/100/1000/2500 Mbps |
Memory | 2 x DDR4 SO-DIMM Slot |
Backlight Life (hrs) | 50,000 |
Max. Resolution | 1920 x 1080 |
Connector | 3 x USB 3.2 Type A, 1 x USB 2.0 Type A, 1 x Type C |
Display Size | 21.5 |
Preferred Buyer From
Location | India, Nepal, Bangladesh |
Business Type | Exporter, Supplier, Importer |
CPU | 3-1115G4E |
Cores | Dual Core |
Memory | 2 x SO-DIMM DDR4 3200MHz (max. 32GB x 2) |
Speaker | 2 x 1W |
OS Support | Microsoft® Win 10 IOT LTSC (64-bit), Win11, Linux |
Power Consumption | 80W (Burn-in test 8.1 in Windows 10 64-bit) |
Backlight Lifetime | 30,000 hr (min.) |
Controller | USB interface |
Vibration | Operating Random Vibration Test 5 ~ 500Hz, 2Grms @with SSD, follow IEC 60068-2-64 |
Front Panel Protection | IP66 compliant |
Preferred Buyer From
Location | India, Nepal, Bangladesh |
Business Type | Exporter, Supplier, Importer |
Ingress Protection | Front Panel IP66 |
Operating Temperature | 0~50 °C (32~122 °F) |
Relative Humidity | 95% RH (non-condensing) |
CPU | 7th generation Intel® Core™ i3-7100U 2.4GHz Dual-Core |
Ethernet | Intel® i219-LM GbE, Realtek® 8119i GbE |
LAN | 2 x 10/100/1000 Mbps |
Memory | 1 x DDR4 SO-DIMM Slot |
OS Support | Microsoft® Windows 10 LTSC, Linux |
Backlight Life (hrs) | 30,000 |
Touch Type | PCAP |
Connector | 2 x USB 3.0 Type A, 2 x USB 2.0 Type A |
Preferred Buyer From
Location | India, Nepal, Bangladesh |
Hi! Simply click below and type your query.
Our experts will reply you very soon.