Leading Exporters, Wholesaler and Importer of ACP-2000 2U 6-Slot Rackmount Chassis, ACP-2010 2U Rackmount Chassis, ACP-2020 2U Rackmount Short Depth Chassis, ACP-2020G 2U Rackmount Chassis, ACP-2320 2U Rackmount Chassis, HPC-7242 2U Rackmount Chassis and IPC-603MB 2U 3-Slot Rackmount Chassis from Faridabad.
Business Type | Exporter, Supplier, Importer |
Form Factor | 2U Rackmount |
PS/2 | 1 |
USB | 2 |
Fan | 2 (8 cm / 47 CFM each) |
Operating-Temperature | 0 ~ 40° C (32 ~ 104° F) (Operational humidity: 40° C @ 85% RH Non-Condensing) |
Weight | 11.5 kg (25.3 lb) |
Dimensions (W x H x D) | 482 x 88 x 451 mm (19'' x 3.5'' x 17.8'') |
Control | Power / System reset / Alarm reset switch |
Rear Panel | One 9-pin D-Sub opening |
Remote Monitoring | CPU/System fan speed, CPU/System temperature |
Preferred Buyer From
Location | India, Nepal, Bangladesh |
Business Type | Exporter, Supplier, Importer |
Form Factor | 2U Rackmount |
Fan | 2 (8 cm / 47 CFM each) |
Operating-Temperature | 0 ~ 40° C (32 ~ 104° F) (Operational humidity: 40° C @ 85% RH Non-Condensing) |
Non-Operating Vibration | 2 G |
Non-Operational Temperature | -20 ~ 60° C (-4 ~ 140° F) and 40° C @ 95% RH Non-Condensing |
Operating Vibration (5 ~ 500 Hz) | 1 Grms |
Weight | 10.7 kg (23.5 lb) |
Dimensions (W x H x D) | 482 x 88 x 480 mm (19" x 3.46" x 18.9") |
Rear Panel | Two 9-pin D-Sub openings |
Remote Monitoring | CPU/System fan speed, CPU/System temperature |
Preferred Buyer From
Location | India, Nepal, Bangladesh |
Business Type | Exporter, Supplier, Importer |
Form Factor | 2U Rackmount |
USB 3.0 | 2 |
Power Supply | 500W (Redundant) |
Filter | Yes |
Fan | 1 ( 8 cm / 41 CFM ) |
Operating-Temperature | 0 ~ 40° C (32 ~ 104° F) (Operational humidity: 40° C @ 85% RH Non-Condensing) |
Non-Operational Temperature | -20 ~ 60° C (-4 ~ 140° F) and 40° C @ 95% RH Non-Condensing |
Operating Shock | 10 G (with 11 ms duration, half sine wave) |
Weight | 8.6 kg ( 18.96 lbs ) |
Dimensions (W x H x D) | 482 x 88 x 398 mm ( 18.96" x 3.46" x 15.67" ) |
Preferred Buyer From
Location | India, Nepal, Bangladesh |
Business Type | Exporter, Supplier, Importer |
Form Factor | 2U Rackmount |
Air Filter | Yes |
LED Indicators | Power, HDD |
USB 2.0 | 2 |
System Monitoring | Chassis intrusion switch |
Operating-Temperature | 0 ~ 40° C (32 ~ 104° F) (Operational humidity: 40° C @ 85% RH Non-Condensing) |
Non-Operational Temperature | -20 ~ 60° C (-4 ~ 140° F) and 40° C @ 95% RH Non-Condensing |
Vibration (5 ~ 500 Hz) | 0.5 Grms |
Non-Operating Vibration (5 ~ 500 Hz) | 2 Grms |
Operating Shock | 10 G (with 11 ms duration, half sine wave) |
Preferred Buyer From
Location | India, Nepal, Bangladesh |
Business Type | Exporter, Supplier, Importer |
Form Factor | 2U Rackmount |
PS/2 | 1 |
Fan | 2 (8 cm / 47 CFM each) + 1 (6 cm / 28 CFM) for SATA storage unit |
Operating-Temperature | 0 ~ 40° C (32 ~ 104° F) (Operational humidity: 40° C @ 85% RH Non-Condensing) |
Non-Operational Temperature | -20 ~ 60° C (-4 ~ 140° F) and 40° C @ 95% RH Non-Condensing |
Non-Operating Vibration | 2 G |
Dimensions (W x H x D) | 482 x 88 x 480 mm (19" x 3.46" x 18.9") |
Weight | 10.7 kg (23.5 lb) |
Hot-swap Drive Bay | 2 (compatible with 3.5" or 2.5" devices) |
LED Indicators | Power, HDD, temperature, fan |
Rear Panel | Two 9-pin D-Sub openings |
Preferred Buyer From
Location | India, Nepal, Bangladesh |
Business Type | Exporter, Supplier, Importer |
USB 3.0 | 2 |
System Fan | 1 (8 cm/47 CFM) + 2 (6 cm/28 CFM) for SAS/SATA storage unit |
Air Filter | Yes |
Operating Temperature | 0 ~ 40° C (32 ~ 104° F) |
Non-Operational Temperature | -40 ~ 70° C (-40 ~ 156° F) |
Operating Vibration | 1 Grms |
Operating Shock | 10 G (with 11 ms duration, half sine wave) |
Humidity | 10 ~ 95% @ 40° C, non-condensing |
Weight | 13.7 kg (30.12 lb) |
Preferred Buyer From
Location | India, Nepal, Bangladesh |
Business Type | Exporter, Supplier, Importer |
Form Factor | 2U Rackmount |
2 (8 cm /47 CFM each) | 2 (8 cm /47 CFM each) |
Air Filter | Yes |
LED Indicators | Power status and HDD activity |
Operating-Temperature | 0 ~ 40° C (32 ~ 104° F) (Operational humidity: 40° C @ 85% RH Non-Condensing) |
Non-Operational Temperature | -20 ~ 60° C (-4 ~ 140° F) and 40° C @ 95% RH Non-Condensing |
Operating Vibration | 1 Grms |
Non-Operating Vibration | 2 G |
Power Supply | 350W (Single) |
Preferred Buyer From
Location | India, Nepal, Bangladesh |
Hi! Simply click below and type your query.
Our experts will reply you very soon.